The weather in Japan can differ dramatically between regions due to the country’s large north-south distances. But visiting Japan can be enjoyable at any time of the year. Below are monthly averages according to city.
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 30 -1 | 18 -8 | 4.4 111 |
Tokyo | 50 10 | 36 2 | 1.9 49 |
Osaka | 48 9 | 37 3 | 1.7 44 |
Fukuoka | 50 10 | 37 3 | 2.8 72 |
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 32 0 | 19 -7 | 3.8 96 |
Tokyo | 50 10 | 36 2 | 2.4 60 |
Osaka | 48 9 | 37 3 | 2.3 59 |
Fukuoka | 52 11 | 39 4 | 2.8 71 |
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 39 4 | 25 -4 | 3.1 80 |
Tokyo | 55 13 | 41 5 | 4.5 115 |
Osaka | 55 13 | 41 5 | 3.9 100 |
Fukuoka | 57 14 | 43 6 | 4.3 109 |
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 52 11 | 37 3 | 2.4 61 |
Tokyo | 64 18 | 52 11 | 5.1 130 |
Osaka | 68 20 | 52 11 | 4.8 121 |
Fukuoka | 66 19 | 52 11 | 4.9 125 |
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 63 17 | 46 8 | 2.2 55 |
Tokyo | 73 23 | 59 15 | 5.0 128 |
Osaka | 75 24 | 59 15 | 5.5 140 |
Fukuoka | 74 24 | 59 15 | 5.4 139 |
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 70 21 | 54 12 | 2.0 51 |
Tokyo | 77 25 | 66 19 | 6.5 165 |
Osaka | 81 27 | 68 20 | 7.9 201 |
Fukuoka | 81 27 | 66 19 | 10.7 272 |
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 77 25 | 63 17 | 2.6 67 |
Tokyo | 84 29 | 73 23 | 6.4 162 |
Osaka | 88 31 | 75 24 | 6.1 155 |
Fukuoka | 88 31 | 75 24 | 10.5 266 |
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 79 26 | 66 19 | 5.4 137 |
Tokyo | 88 31 | 75 24 | 6.1 155 |
Osaka | 91 33 | 77 25 | 3.9 99 |
Fukuoka | 90 32 | 77 25 | 7.4 188 |
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 72 22 | 57 14 | 5.4 138 |
Tokyo | 81 27 | 70 21 | 8.2 209 |
Osaka | 84 29 | 70 21 | 6.9 175 |
Fukuoka | 82 28 | 70 21 | 6.9 175 |
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 62 16 | 45 7 | 4.9 124 |
Tokyo | 72 22 | 59 15 | 6.4 163 |
Osaka | 73 23 | 59 15 | 4.3 109 |
Fukuoka | 73 23 | 59 15 | 3.2 81 |
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 46 8 | 34 1 | 4.1 103 |
Tokyo | 63 17 | 50 10 | 3.7 93 |
Osaka | 63 17 | 50 10 | 2.6 66 |
Fukuoka | 64 18 | 50 10 | 3.2 81 |
City | Maximum Temp | Minimum Temp | Rainfall |
---|---|---|---|
Sapporo | 36 2 | 25 -4 | 4.1 105 |
Tokyo | 54 12 | 41 5 | 1.6 40 |
Osaka | 54 12 | 41 5 | 2.1 54 |
Fukuoka | 55 13 | 41 5 | 2.1 54 |
Don’t hesitate to contact us. We are an expert team and we are happy to talk to you.
1.866.316.7268